Friday, September 22, 2023  

 
Printable Page Grain   Return to Menu - Page 1 2 3 5 6 9 10 11 12 13
 
 
FARM MARKET NEWS - CORN REPORT FOR Fri, September 22
Exchange rate was 1.3471 up 0.0020
Chicago corn closed slightly higher.

      DEC23   HI 4.78  1/2                    DEC23    HI 4.78  1/2
             LOW 4.74  1/4                            LOW 4.74  1/4
            CLOSE4.77  1/4  Up 2                    CLOSE 4.77  1/4  Up 2

            OLD CROP BASIS                          NEW CROP BASIS
Location    Spot   1mt   2mt   3mt U.S. $/bu   $/mt Cntrct U.S.   $/bu   $/mt
ELEVATORS        +DEC23+DEC23+MAR24
CK Low       1.65                        6.42 252.84  1.10         5.87 231.19
CK High      1.65                        6.42 252.84  1.15         5.92 233.16
CK Avg       1.65                   0.00 6.42 252.84  1.12 -0.40   5.89 232.03
Essex Cty    1.65                        6.42 252.84  1.15         5.92 233.16
Mdsx Low     1.65                        6.42 252.84  1.10         5.87 231.19
Mdsx High    1.65                        6.42 252.84  1.15         5.92 233.16
Mdsx Avg     1.65                   0.00 6.42 252.84  1.12 -0.40   5.89 231.85
Hensall      1.67                        6.44 253.50  1.12         5.89 231.85
Bruce        1.65                        6.42 252.84  1.10         5.87 231.19
Putnam       1.65                        6.42 252.84  1.10         5.87 231.19
Guelph       1.60                        6.37 250.87  1.10         5.87 231.19
Burford      1.65                        6.42 252.84  1.10         5.87 231.19
Port Perry   1.45                        6.22 244.97  0.85         5.62 221.35
Norfolk      1.65                        6.42 252.84  1.15         5.92 233.16
Palmerston   1.60                        6.37 250.87  1.10         5.87 231.19
Varna        1.65                        6.42 252.84  1.10         5.87 231.19
Belmore      1.60                        6.37 250.87  1.10         5.87 231.19
Trenton      1.90                        6.67 262.68  0.90         5.67 223.32
Winchester  N/A                                       1.10         5.87 231.19
North Gower  1.70                        6.47 254.81  1.15         5.92 233.16
Vankleek Hil 2.70                        7.47 294.18  0.82         5.59 220.17
Huron FOB    1.72  1.72  1.10  1.01      6.49 255.60  1.10         5.87 231.19
Kent FOB     1.85                        6.62 260.72  1.18         5.95 234.34
Lamb FOB     1.70                        6.47 254.81  1.13         5.90 232.37
Mdsx FOB     1.80  1.00  1.00  1.05      6.57 258.75  1.00         5.77 227.25
FOB SW Que   3.43                        8.20 322.92N/A
Track        2.38                        7.15 281.58N/A
PROCESSORS
Chat-Eth    N/A  N/A   N/A   N/A                    N/A
Jhnstwn-Eth N/A  N/A   N/A   N/A                    N/A
Aylmer-Eth  N/A  N/A   N/A   N/A                    N/A
Sarn-Eth    N/A  N/A   N/A   N/A                    N/A
London-Ing  N/A  N/A   N/A   N/A                      1.75         6.52 256.78
Cardnl-Ing  N/A  N/A   N/A   N/A                    N/A
W O Feed     2.38                        7.15 281.58

US Rep       2.60                        7.37 290.24
Toledo El.  -0.81                        3.96 156.07 -0.81         3.96 156.07

TRANSFER
Pt. Colb    N/A                                       1.40         6.17 243.00
Prescott    N/A                                       1.49         6.26 246.54


HI SD CRN                                             1.15         5.92 1/4
*Wet Bid

For more free DTN information sent right to your email each morning - click here to sign up for DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN