DTN Chart Technical Points 10/24 16:30
DTN FUTURES 10 10/24/25 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT DEC 512.50 507.38 504.39 505.96 516.34 58.68 52.11 46.19 84 74 42 32
CBTWT MAR 528.00 523.06 520.58 522.81 533.69 57.02 50.65 45.24 82 72 39 30
KC WT DEC 501.50 493.75 491.33 491.57 503.64 61.68 53.93 46.29 80 63 43 33
KC WT MAR 518.25 512.06 510.64 511.93 524.19 57.88 50.85 44.62 76 58 35 29
MN WT DEC 5.57 5.52 5.51 5.53 5.65 54.86 48.14 41.66 77 48 19 8
MN WT MAR 5.75 5.71 5.70 5.73 5.85 51.35 45.44 40.32 75 47 16 7
CORN DEC 423.25 423.50 421.25 419.67 419.88 54.27 53.41 51.25 73 76 74 64
CORN MAR 437.00 436.94 435.36 434.85 436.38 52.57 51.66 50.11 67 68 62 51
CORN MAY 445.75 445.06 443.69 443.61 445.83 52.97 51.54 49.80 65 63 57 47
OATS DEC 309.00 305.00 299.50 297.38 311.27 67.18 56.49 45.99 92 91 62 41
OATS MAR 325.50 323.00 319.58 318.44 327.53 61.94 54.03 46.71 89 92 58 43
BEANS NOV1041.751038.001025.221021.541028.12 67.77 61.26 54.55 92 89 92 71
BEANS JAN1060.251055.191042.721038.901046.51 69.45 62.11 54.88 89 86 91 69
BEANS MAR1073.501068.631056.921053.221061.50 69.51 62.00 54.87 89 86 91 68
S MEAL DEC 294.10 290.83 284.04 280.33 282.51 83.16 72.76 58.65 97 97 97 78
S MEAL JAN 296.70 293.23 287.16 284.06 286.08 82.75 72.25 58.21 98 97 97 77
B OIL DEC 50.27 50.47 50.73 50.66 51.24 44.73 45.54 46.64 26 30 56 63
B OIL JAN 50.64 50.83 51.08 51.01 51.57 44.91 45.71 46.84 26 30 57 64
CATTLE OCT 233.75 239.05 240.69 237.32 235.78 38.31 44.16 51.04 14 31 68 81
CATTLE DEC 233.93 240.09 243.00 240.55 238.20 35.14 41.24 49.22 13 25 54 71
FEEDER OCT 354.30 363.91 371.13 368.50 361.89 28.38 38.27 49.50 3 11 48 69
FEEDER NOV 352.20 362.84 370.96 368.04 360.46 29.12 38.51 49.22 0 10 46 68
HOGS DEC 81.90 82.34 82.57 84.27 86.49 32.75 35.88 43.15 9 19 4 4
HOGS FEB 84.30 84.91 85.04 86.56 88.58 30.60 34.39 42.40 14 28 5 5
COTTON DEC 64.20 64.11 63.99 64.35 65.69 45.54 42.49 42.17 40 50 35 32
COTTON MAR 65.71 65.70 65.56 66.06 67.51 41.18 38.89 40.54 41 53 30 27
RICE NOV 10.16 10.28 10.47 10.69 11.29 18.33 22.29 28.81 8 8 3 5
RICE JAN 10.44 10.54 10.74 10.95 11.55 17.67 21.63 28.42 6 6 2 4
Get your local Cash Bids emailed to you each morning from DTN – click here to sign up for DTN Snapshot.
|