Thursday, October 10, 2024  
Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Dec 24 @C4Z  421'0  421'0  424'0  421'0  423'4  2'4  421'0  12:32A Oct 10
CORN  Mar 25 @C5H  438'0  438'4  441'2  438'0  440'6  2'6  438'0  12:32A Oct 10
CORN  May 25 @C5K  447'2  448'0  450'2  447'0  449'6  2'4  447'2  12:32A Oct 10
CORN  Jul 25 @C5N  453'2  453'0  456'0  453'0  456'0  2'6  453'2  12:29A Oct 10
CORN  Sep 25 @C5U  448'2  448'6  450'6  448'6  450'6  2'4  448'2  12:29A Oct 10
CORN  Dec 25 @C5Z  453'4  453'0  455'6  453'0  455'6  2'2  453'4  12:29A Oct 10
CORN  Mar 26 @C6H  464'0        464'0  0'0  464'0  1:19P Oct 09
CORN  May 26 @C6K  469'6        469'6  0'0  469'6  1:15P Oct 09
CORN  Jul 26 @C6N  473'4  474'2  474'2  474'2  474'2  0'6  473'4  7:25P Oct 09
CORN  Sep 26 @C6U  460'0        461'6  0'0  460'0  1:15P Oct 09
CORN  Dec 26 @C6Z  460'2  460'6  460'6  460'4  460'6  0'4  460'2  7:26P Oct 09
CORN  Jul 27 @C7N  477'0        470'0  0'0  477'0  1:15P Oct 09
CORN  Dec 27 @C7Z  455'4  455'6  455'6  455'6  455'6  0'2  455'4  11:42P Oct 09
National Corn Index (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATIONAL COR... Oct 24 @IC4V  398'0          7'0  405'0s  2:31P Sep 13
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4Z)
Exchange:  CBOT
Last Trade:  423'4
Change:  2'4
Bid:  423'4
Ask:  423'6
Today's High:  424'0
Today's Low:  421'0
Volume:  148,815
Open:  421'0
Settle:  421'0
Prev:  421'0
Contract High: 
Contract Low: 
Updated:  Oct-10-2024
12:32:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, October 4, 2024 11:04AM CDT
@C4Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN