Monday, May 12, 2025  
 
Weather |  Futures |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Farm Life |  Crops |  Futures Markets |  Grain |  Hay & Feed News |  Livestock |  US Ag News 
Home
 
Futures Markets
   
MILK CLASS III (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS III  May 25 @DA5K  18.42  18.43  18.53  18.42  18.44  0.03  18.45  1:10P May 12
MILK CLASS III  Jun 25 @DA5M  18.31  18.45  18.84  18.20  18.65  0.34  18.66  1:41P May 12
MILK CLASS III  Jul 25 @DA5N  18.63  18.76  19.01  18.53  18.94  0.31  18.86  1:14P May 12
MILK CLASS III  Aug 25 @DA5Q  18.84  18.92  19.13  18.92  19.07  0.23  19.06  1:29P May 12
MILK CLASS III  Sep 25 @DA5U  19.04  19.06  19.17  19.06  19.16  0.12  19.12  1:49P May 12
MILK CLASS III  Oct 25 @DA5V  18.98  19.09  19.15  19.06  19.09  0.11  19.09  1:10P May 12
MILK CLASS III  Nov 25 @DA5X  18.50  18.54  18.75  18.54  18.75  0.23  18.73  1:10P May 12
MILK CLASS III  Dec 25 @DA5Z  18.38  18.40  18.40  18.40  18.40  0.02  18.40  1:10P May 12
MILK CLASS III  Jan 26 @DA6F  18.14  18.15  18.19  18.15  18.19  0.05  18.19  1:10P May 12
MILK CLASS III  Feb 26 @DA6G  18.00  18.02  18.05  18.02  18.05  0.05  18.05  1:10P May 12
MILK CLASS III  Mar 26 @DA6H  17.98        18.01  0.00  17.98  1:10P May 12
MILK CLASS III  Apr 26 @DA6J  18.01        17.95  0.00  18.01  1:10P May 12
MILK CLASS III  May 26 @DA6K  18.02        17.98  0.00  18.02  1:10P May 12
MILK CLASS III  Jun 26 @DA6M  18.03        17.99  0.00  18.03  1:10P May 12
MILK CLASS III  Jul 26 @DA6N  18.13        18.13  0.00  18.13  1:10P May 12
MILK CLASS III  Aug 26 @DA6Q  18.00        18.00  0.00  18.00  1:10P May 12
MILK CLASS III  Sep 26 @DA6U  17.88          0.00  17.88  1:10P May 12
MILK CLASS III  Oct 26 @DA6V  17.79          0.00  17.79  1:10P May 12
MILK CLASS III  Nov 26 @DA6X  17.66          0.00  17.66  1:10P May 12
MILK CLASS III  Dec 26 @DA6Z  17.29          0.00  17.29  1:10P May 12
MILK CLASS III  Jan 27 @DA7F  16.90          0.00  16.90  1:10P May 12
MILK CLASS III  Feb 27 @DA7G  16.90          0.00  16.90  1:10P May 12
MILK CLASS III  Mar 27 @DA7H  16.88          0.00  16.88  1:10P May 12
MILK CLASS III  Apr 27 @DA7J  16.86          0.00  16.86  1:10P May 12
MILK CLASS IV (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS IV  May 25 @DK5K  18.02        17.99  0.03  18.05  1:10P May 12
MILK CLASS IV  Jun 25 @DK5M  17.65        17.65  0.07  17.72  1:10P May 12
MILK CLASS IV  Jul 25 @DK5N  18.15        17.97  0.07  18.22  1:10P May 12
MILK CLASS IV  Aug 25 @DK5Q  18.63        18.85  0.02  18.65  1:10P May 12
MILK CLASS IV  Sep 25 @DK5U  19.05        19.15  0.02  19.07  1:10P May 12
MILK CLASS IV  Oct 25 @DK5V  19.30        19.09  0.02  19.32  1:10P May 12
MILK CLASS IV  Nov 25 @DK5X  19.47        19.50  0.05  19.52  1:10P May 12
MILK CLASS IV  Dec 25 @DK5Z  19.67        19.67  0.00  19.67  1:10P May 12
MILK CLASS IV  Jan 26 @DK6F  19.41        19.35  0.00  19.41  1:10P May 12
MILK CLASS IV  Feb 26 @DK6G  19.33        19.42  0.00  19.33  1:10P May 12
MILK CLASS IV  Mar 26 @DK6H  19.41        19.42  0.00  19.41  1:10P May 12
MILK CLASS IV  Apr 26 @DK6J  19.35        19.35  0.00  19.35  1:10P May 12
MILK CLASS IV  May 26 @DK6K  19.40        19.35  0.00  19.40  1:10P May 12
MILK CLASS IV  Jun 26 @DK6M  19.40        19.30  0.00  19.40  1:10P May 12
MILK CLASS IV  Jul 26 @DK6N  19.28        19.28  0.00  19.28  1:10P May 12
MILK CLASS IV  Aug 26 @DK6Q  19.00          0.00  19.00  1:10P May 12
MILK CLASS IV  Sep 26 @DK6U  18.90        19.20  0.00  18.90  1:10P May 12
MILK CLASS IV  Oct 26 @DK6V  18.90          0.00  18.90  1:10P May 12
MILK CLASS IV  Nov 26 @DK6X  18.90          0.00  18.90  1:10P May 12
MILK CLASS IV  Dec 26 @DK6Z  18.80          0.00  18.80  1:10P May 12
MILK CLASS IV  Jan 27 @DK7F  16.30          0.00  16.30  1:10P May 12
MILK CLASS IV  Feb 27 @DK7G  16.30          0.00  16.30  1:10P May 12
MILK CLASS IV  Mar 27 @DK7H  16.23          0.00  16.23  1:10P May 12
MILK CLASS IV  Apr 27 @DK7J  16.23          0.00  16.23  1:10P May 12
NONFAT DRY MILK (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NONFAT DRY M... May 25 @NF5K  118.900  119.000  119.750  119.000  119.250  0.350  119.250  1:10P May 12
NONFAT DRY M... Jun 25 @NF5M  122.250  122.100  123.375  122.000  123.175  0.725  122.975  1:10P May 12
NONFAT DRY M... Jul 25 @NF5N  125.750  125.975  126.700  125.275  126.700  0.950  126.700  1:10P May 12
NONFAT DRY M... Aug 25 @NF5Q  128.250  128.500  128.500  128.500  128.500  0.250  128.500  1:10P May 12
NONFAT DRY M... Sep 25 @NF5U  129.500  129.500  130.200  129.500  130.000  0.600  130.100  1:10P May 12
NONFAT DRY M... Oct 25 @NF5V  130.850    131.525  130.925  130.800  0.650  131.500  1:10P May 12
NONFAT DRY M... Nov 25 @NF5X  131.750  132.900  133.000  132.900  132.900  1.150  132.900  1:10P May 12
NONFAT DRY M... Dec 25 @NF5Z  134.000    133.263  133.263  135.000  0.000  134.000  1:10P May 12
NONFAT DRY M... Jan 26 @NF6F  134.000    133.413  133.000  135.000  0.000  134.000  1:10P May 12
NONFAT DRY M... Feb 26 @NF6G  133.975    134.138  134.000  135.000  0.000  133.975  1:10P May 12
NONFAT DRY M... Mar 26 @NF6H  134.000    133.513  133.513  134.000  0.000  134.000  1:10P May 12
NONFAT DRY M... Apr 26 @NF6J  134.975    133.825  133.825  134.975  0.000  134.975  1:10P May 12
NONFAT DRY M... May 26 @NF6K  135.000    134.013  134.013  135.000  0.000  135.000  1:10P May 12
NONFAT DRY M... Jun 26 @NF6M  134.975    134.538  134.538  133.250  0.000  134.975  1:10P May 12
NONFAT DRY M... Jul 26 @NF6N  136.000    134.863  134.863  136.000  0.000  136.000  1:10P May 12
NONFAT DRY M... Aug 26 @NF6Q  136.000    136.263  136.263  136.000  0.000  136.000  1:10P May 12
NONFAT DRY M... Sep 26 @NF6U  136.000    136.263  136.263  136.000  0.000  136.000  1:10P May 12
NONFAT DRY M... Oct 26 @NF6V  136.250    132.600      0.000  136.250  1:10P May 12
NONFAT DRY M... Nov 26 @NF6X  139.000          0.000  139.000  1:10P May 12
NONFAT DRY M... Dec 26 @NF6Z  142.000          0.000  142.000  1:10P May 12
NONFAT DRY M... Jan 27 @NF7F  151.500          0.000  151.500  1:10P May 12
NONFAT DRY M... Feb 27 @NF7G  151.000          0.000  151.000  1:10P May 12
NONFAT DRY M... Mar 27 @NF7H  151.100          0.000  151.100  1:10P May 12
NONFAT DRY M... Apr 27 @NF7J  151.100          0.000  151.100  1:10P May 12
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA5K)
Exchange:  CME
Last Trade:  18.44
Change:  0.03
Bid:  18.44
Ask:  18.46
Today's High:  18.53
Today's Low:  18.42
Volume:  132
Open:  18.43
Settle:  18.45
Prev:  18.42
Contract High: 
Contract Low: 
Updated:  May-12-2025
1:10:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Ag Groups Urge Congress to Act on Surface Transportation Reauthorization
Editorial Staff – 
Posted at Monday, May 12, 2025 9:51AM CDT
@DA5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN