Thursday, May 1, 2025  
 
Weather |  Futures |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Farm Life |  Crops |  Futures Markets |  Grain |  Hay & Feed News |  Livestock |  US Ag News 
Home
 
Futures Markets
   
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  May 25 @BO5K  49.36  49.38  49.38  49.38  49.38  0.02  49.36  7:09P May 01
SOYBEAN OIL  Jul 25 @BO5N  49.70  49.85  49.96  49.61  49.90  0.20  49.70  8:30P May 01
SOYBEAN OIL  Aug 25 @BO5Q  49.69  49.80  49.91  49.66  49.87  0.18  49.69  8:26P May 01
SOYBEAN OIL  Sep 25 @BO5U  49.55  49.75  49.77  49.52  49.71  0.16  49.55  8:27P May 01
SOYBEAN OIL  Oct 25 @BO5V  49.32  49.53  49.54  49.37  49.50  0.18  49.32  8:26P May 01
SOYBEAN OIL  Dec 25 @BO5Z  49.32  49.39  49.57  49.25  49.50  0.18  49.32  8:30P May 01
SOYBEAN OIL  Jan 26 @BO6F  49.25  49.47  49.48  49.24  49.42  0.17  49.25  8:27P May 01
SOYBEAN OIL  Mar 26 @BO6H  49.04  49.06  49.26  49.06  49.24  0.20  49.04  8:26P May 01
SOYBEAN OIL  May 26 @BO6K  48.95  49.03  49.16  49.03  49.16  0.21  48.95  8:26P May 01
SOYBEAN OIL  Jul 26 @BO6N  48.91  49.10  49.10  49.10  49.10  0.19  48.91  8:26P May 01
SOYBEAN OIL  Aug 26 @BO6Q  48.67        47.93  0.00  48.67  1:15P May 01
SOYBEAN OIL  Sep 26 @BO6U  48.38        48.62  0.00  48.38  1:15P May 01
SOYBEAN OIL  Oct 26 @BO6V  48.03        47.90  0.00  48.03  1:15P May 01
SOYBEAN OIL  Dec 26 @BO6Z  47.97        47.17  0.00  47.97  1:15P May 01
SOYBEAN OIL  Jan 27 @BO7F  47.96        42.61  0.00  47.96  1:15P May 01
SOYBEAN OIL  Mar 27 @BO7H  47.94        46.06  0.00  47.94  1:15P May 01
SOYBEAN OIL  May 27 @BO7K  47.99          0.00  47.99  1:15P May 01
SOYBEAN OIL  Jul 27 @BO7N  48.09          0.00  48.09  1:15P May 01
SOYBEAN OIL  Aug 27 @BO7Q  47.85          0.00  47.85  1:15P May 01
SOYBEAN OIL  Sep 27 @BO7U  47.75          0.00  47.75  1:15P May 01
SOYBEAN OIL  Oct 27 @BO7V  47.60          0.00  47.60  1:15P May 01
SOYBEAN OIL  Dec 27 @BO7Z  47.45          0.00  47.45  1:15P May 01
SOYBEAN OIL  Jul 28 @BO8N  47.34          0.00  47.34  1:15P May 01
SOYBEAN OIL  Oct 28 @BO8V  47.33          0.00  47.33  1:15P May 01
SOYBEAN OIL  Dec 28 @BO8Z  47.07          0.00  47.07  1:15P May 01
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO5K)
Exchange:  CBOT
Last Trade:  49.38
Change:  0.02
Bid:  49.51
Ask:  49.59
Today's High:  49.38
Today's Low:  49.38
Volume:  576
Open:  49.38
Settle:  49.36
Prev:  49.36
Contract High: 
Contract Low: 
Updated:  May-01-2025
7:09:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
First Official Saltie Arrives in Duluth-Superior From Germany
Editorial Staff – 
Posted at Monday, April 28, 2025 9:20AM CDT
@BO5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN